MONTH | PRODUCT - CYLINDER | RATE / CYLINDER |
---|---|---|
01 Dec 23 | 14.2 Kg Domestic Cylinder | ₹ 916.0 |
01 Dec 23 | 19 Kg Commercial Cylinder | ₹ 1834.0 |
01 Dec 23 | 47.5 Kg Cylinder | ₹ 4772.0 |
01 Dec 23 | 5 Kg Domestic Cylinder | ₹ 343.0 |
01 Dec 23 | 5 Kg Non Domestic | ₹ 487.0 |
01 Dec 23 | 5 Kg FTL ( Shop - With Cylind) | ₹ 1475.0 |
01 Dec 23 | 5 Kg FTL Shop - Refil Cost | ₹ 530.0 |
LPG gas Cylinder rate in 01 Dec 23 for Bulandshahr, Uttar Pradesh is 916.0 ( 14.2 Kg, Domestic LPG Cylinder - Without Subsidy) Rupees inclusive of all taxes and duties (GST). 19 Kg Commercial Cylinder rate is ₹ 1834.0, 5 Kg domestic Cylinder rate is ₹ 343.0 without subsidy, 47 Kg LPG Gas cylinder Rate is ₹ 4772.0 per Cylinder and Non domestic 5 Kg LPG cylinder Costs ₹ 487.0. And Other Free Trades LPG cylinder ( Saleable in Shops ) rate is ₹ 1475.0 inclusive of Cylinder Cost, subsequent refilling cost is ₹ 530.0, for the month of 01 Dec 23.
Product | 01 Dec 23 | 01 Nov 23 | 30 Aug 23 |
---|---|---|---|
14.2 Kg Domestic Cylinder | ₹ 916.0 | ₹ 916.0 | ₹ 916.0 |
19 Kg Commercial Cylinder | ₹ 1834.0 | ₹ 1729.0 | ₹ 1729.0 |
47.5 Kg Cylinder | ₹ 4772.0 | ₹ 4498.5 | ₹ 4499.0 |
5 Kg Domestic Cylinder | ₹ 343.0 | ₹ 342.6 | ₹ 343.0 |
5 Kg Non Domestic | ₹ 487.0 | ₹ 459.8 | ₹ 460.0 |
5 Kg FTL (Shop - With Cylinder) | ₹ 1475.0 | ₹ 1448.9 | ₹ 1449.0 |
5 Kg FTL Shop - Refil Cost | ₹ 530.0 | ₹ 503.9 | ₹ 504.0 |
MONTH | 14 KG Domestic | 19 KG Cylinder | 5 KG Domestic |
---|---|---|---|
01 Dec 23 | ₹ 916.0 | ₹ 1834.0 | ₹ 343.0 |
01 Nov 23 | ₹ 916.0 | ₹ 1729.0 | ₹ 342.6 |
30 Aug 23 | ₹ 916.0 | ₹ 1729.0 | ₹ 343.0 |
01 Mar 23 | ₹ 1111.0 | ₹ 2133.0 | ₹ 411.0 |
06 Jul 22 | ₹ 1062.0 | ₹ 2037.0 | ₹ 394.0 |
01 Jun 22 | ₹ 1013.0 | ₹ 2229.0 | ₹ 376.0 |
07 May 22 | ₹ 1011.0 | ₹ 2351.0 | ₹ 374.0 |
22 Mar 22 | ₹ 962.0 | ₹ 2012.0 | ₹ 356.0 |
01 Dec 21 | ₹ 913.0 | ₹ 2106.0 | ₹ 339.0 |
06 Oct 21 | ₹ 913.0 | ₹ 1753.0 | ₹ 339.0 |
01 Sep 21 | ₹ 899.0 | ₹ 1721.0 | ₹ 333.0 |
17 Aug 21 | ₹ 874.0 | ₹ 1649.0 | ₹ 324.0 |
01 Jul 21 | ₹ 850.0 | ₹ 1584.0 | ₹ 316.0 |
01 Apr 21 | ₹ 825.0 | ₹ 1664.0 | ₹ 307.0 |
01 Mar 21 | ₹ 835.0 | ₹ 1630.0 | ₹ 310.0 |
25 Feb 21 | ₹ 810.0 | ₹ 1539.0 | ₹ 301.0 |
15 Feb 21 | ₹ 786.0 | ₹ 1543.0 | ₹ 292.0 |
04 Feb 21 | ₹ 737.0 | ₹ 1552.0 | ₹ 275.0 |
16 Dec 20 | ₹ 713.0 | ₹ 1359.0 | ₹ 266.0 |
Find LPG Cylinder Rate for other States
It's important to note that LPG cylinder prices can vary across states in India due to factors like transportation costs, local taxes, and other regional considerations. Refer to official websites or contact local LPG distributors for accurate and up-to-date information on LPG cylinder prices in specific regions.
LPG Cylinder Rates are revised monthly for all states and union territories in India, with minor variations based on the agency/distributor and location of the LPG distributor (Indane/HP Gas/Bharat Gas).
Check the daily diesel rates in various states and find LPG Cylinder rates for states like Maharashtra, Rajasthan, Odisha, Nagaland, Haryana, Himachal Pradesh, Dadra and Nagar Haveli, Andhra Pradesh, Uttarakhand, Tamil Nadu, Madhya Pradesh, Tripura, Sikkim, Karnataka, Daman and Diu, Meghalaya, Lakshadweep, Jharkhand, Uttar Pradesh, Assam, Mizoram, Bihar, Kerala, West Bengal, Goa, and Delhi.
LPG Cylinder Rates are available for 14.2 Kg, 5 Kg, 19 Kg, and 47.5 Kg cylinders! Find the latest LPG Cylinder rates for any city in India, revised monthly across all distributors like Indane, HP Gas, and Bharat Gas.