MONTH | PRODUCT - CYLINDER | RATE / CYLINDER |
---|---|---|
01 Dec 23 | 14.2 Kg Domestic Cylinder | ₹ 919.0 |
01 Dec 23 | 19 Kg Commercial Cylinder | ₹ 1969.0 |
01 Dec 23 | 47.5 Kg Cylinder | ₹ 4918.0 |
01 Dec 23 | 5 Kg Domestic Cylinder | ₹ 341.0 |
01 Dec 23 | 5 Kg Non Domestic | ₹ 520.0 |
01 Dec 23 | 5 Kg FTL ( Shop - With Cylind) | ₹ 1505.0 |
01 Dec 23 | 5 Kg FTL Shop - Refil Cost | ₹ 561.0 |
LPG gas Cylinder rate in 01 Dec 23 for Chennai, Tamil Nadu is 919.0 ( 14.2 Kg, Domestic LPG Cylinder - Without Subsidy) Rupees inclusive of all taxes and duties (GST). 19 Kg Commercial Cylinder rate is ₹ 1969.0, 5 Kg domestic Cylinder rate is ₹ 341.0 without subsidy, 47 Kg LPG Gas cylinder Rate is ₹ 4918.0 per Cylinder and Non domestic 5 Kg LPG cylinder Costs ₹ 520.0. And Other Free Trades LPG cylinder ( Saleable in Shops ) rate is ₹ 1505.0 inclusive of Cylinder Cost, subsequent refilling cost is ₹ 561.0, for the month of 01 Dec 23.
Product | 01 Dec 23 | 01 Nov 23 | 30 Aug 23 |
---|---|---|---|
14.2 Kg Domestic Cylinder | ₹ 919.0 | ₹ 918.5 | ₹ 919.0 |
19 Kg Commercial Cylinder | ₹ 1969.0 | ₹ 1852.5 | ₹ 1853.0 |
47.5 Kg Cylinder | ₹ 4918.0 | ₹ 4628.0 | ₹ 4628.0 |
5 Kg Domestic Cylinder | ₹ 341.0 | ₹ 340.5 | ₹ 341.0 |
5 Kg Non Domestic | ₹ 520.0 | ₹ 490.5 | ₹ 491.0 |
5 Kg FTL (Shop - With Cylinder) | ₹ 1505.0 | ₹ 1477.0 | ₹ 1477.0 |
5 Kg FTL Shop - Refil Cost | ₹ 561.0 | ₹ 533.0 | ₹ 533.0 |
MONTH | 14 KG Domestic | 19 KG Cylinder | 5 KG Domestic |
---|---|---|---|
01 Dec 23 | ₹ 919.0 | ₹ 1969.0 | ₹ 341.0 |
01 Nov 23 | ₹ 918.5 | ₹ 1852.5 | ₹ 340.5 |
30 Aug 23 | ₹ 919.0 | ₹ 1853.0 | ₹ 341.0 |
01 Mar 23 | ₹ 1119.0 | ₹ 2268.0 | ₹ 411.0 |
06 Jul 22 | ₹ 1069.0 | ₹ 2178.0 | ₹ 393.0 |
01 Jun 22 | ₹ 1019.0 | ₹ 2373.0 | ₹ 375.0 |
07 May 22 | ₹ 1016.0 | ₹ 2499.0 | ₹ 373.0 |
22 Mar 22 | ₹ 966.0 | ₹ 2138.0 | ₹ 355.0 |
01 Dec 21 | ₹ 952.0 | ₹ 2278.0 | ₹ 350.0 |
06 Oct 21 | ₹ 916.0 | ₹ 1865.0 | ₹ 337.0 |
01 Sep 21 | ₹ 901.0 | ₹ 1831.0 | ₹ 332.0 |
17 Aug 21 | ₹ 876.0 | ₹ 1756.0 | ₹ 323.0 |
01 Jul 21 | ₹ 851.0 | ₹ 1688.0 | ₹ 314.0 |
01 Apr 21 | ₹ 825.0 | ₹ 1772.0 | ₹ 305.0 |
01 Mar 21 | ₹ 835.0 | ₹ 1731.0 | ₹ 308.0 |
25 Feb 21 | ₹ 810.0 | ₹ 1635.0 | ₹ 299.0 |
15 Feb 21 | ₹ 785.0 | ₹ 1640.0 | ₹ 290.0 |
04 Feb 21 | ₹ 735.0 | ₹ 1649.0 | ₹ 272.0 |
16 Dec 20 | ₹ 710.0 | ₹ 1447.0 | ₹ 263.0 |
Find LPG Cylinder Rate for other States
It's important to note that LPG cylinder prices can vary across states in India due to factors like transportation costs, local taxes, and other regional considerations. Refer to official websites or contact local LPG distributors for accurate and up-to-date information on LPG cylinder prices in specific regions.
LPG Cylinder Rates are revised monthly for all states and union territories in India, with minor variations based on the agency/distributor and location of the LPG distributor (Indane/HP Gas/Bharat Gas).
Check the daily diesel rates in various states and find LPG Cylinder rates for states like Maharashtra, Rajasthan, Odisha, Nagaland, Haryana, Himachal Pradesh, Dadra and Nagar Haveli, Andhra Pradesh, Uttarakhand, Tamil Nadu, Madhya Pradesh, Tripura, Sikkim, Karnataka, Daman and Diu, Meghalaya, Lakshadweep, Jharkhand, Uttar Pradesh, Assam, Mizoram, Bihar, Kerala, West Bengal, Goa, and Delhi.
LPG Cylinder Rates are available for 14.2 Kg, 5 Kg, 19 Kg, and 47.5 Kg cylinders! Find the latest LPG Cylinder rates for any city in India, revised monthly across all distributors like Indane, HP Gas, and Bharat Gas.