MONTH | PRODUCT - CYLINDER | RATE / CYLINDER |
---|---|---|
01 Dec 23 | 14.2 Kg Domestic Cylinder | ₹ 929.0 |
01 Dec 23 | 19 Kg Commercial Cylinder | ₹ 1908.0 |
01 Dec 23 | 47.5 Kg Cylinder | ₹ 4767.0 |
01 Dec 23 | 5 Kg Domestic Cylinder | ₹ 344.0 |
01 Dec 23 | 5 Kg Non Domestic | ₹ 504.0 |
01 Dec 23 | 5 Kg FTL ( Shop - With Cylind) | ₹ 1490.0 |
01 Dec 23 | 5 Kg FTL Shop - Refil Cost | ₹ 546.0 |
LPG gas Cylinder rate in 01 Dec 23 for Kolkata, West Bengal is 929.0 ( 14.2 Kg, Domestic LPG Cylinder - Without Subsidy) Rupees inclusive of all taxes and duties (GST). 19 Kg Commercial Cylinder rate is ₹ 1908.0, 5 Kg domestic Cylinder rate is ₹ 344.0 without subsidy, 47 Kg LPG Gas cylinder Rate is ₹ 4767.0 per Cylinder and Non domestic 5 Kg LPG cylinder Costs ₹ 504.0. And Other Free Trades LPG cylinder ( Saleable in Shops ) rate is ₹ 1490.0 inclusive of Cylinder Cost, subsequent refilling cost is ₹ 546.0, for the month of 01 Dec 23.
Product | 01 Dec 23 | 01 Nov 23 | 30 Aug 23 |
---|---|---|---|
14.2 Kg Domestic Cylinder | ₹ 929.0 | ₹ 929.0 | ₹ 929.0 |
19 Kg Commercial Cylinder | ₹ 1908.0 | ₹ 1802.5 | ₹ 1803.0 |
47.5 Kg Cylinder | ₹ 4767.0 | ₹ 4502.5 | ₹ 4503.0 |
5 Kg Domestic Cylinder | ₹ 344.0 | ₹ 344.0 | ₹ 344.0 |
5 Kg Non Domestic | ₹ 504.0 | ₹ 477.0 | ₹ 477.0 |
5 Kg FTL (Shop - With Cylinder) | ₹ 1490.0 | ₹ 1464.0 | ₹ 1464.0 |
5 Kg FTL Shop - Refil Cost | ₹ 546.0 | ₹ 520.0 | ₹ 520.0 |
MONTH | 14 KG Domestic | 19 KG Cylinder | 5 KG Domestic |
---|---|---|---|
01 Dec 23 | ₹ 929.0 | ₹ 1908.0 | ₹ 344.0 |
01 Nov 23 | ₹ 929.0 | ₹ 1802.5 | ₹ 344.0 |
30 Aug 23 | ₹ 929.0 | ₹ 1803.0 | ₹ 344.0 |
01 Mar 23 | ₹ 1129.0 | ₹ 2222.0 | ₹ 414.0 |
06 Jul 22 | ₹ 1079.0 | ₹ 2132.0 | ₹ 396.0 |
01 Jun 22 | ₹ 1029.0 | ₹ 2322.0 | ₹ 378.0 |
07 May 22 | ₹ 1026.0 | ₹ 2446.0 | ₹ 377.0 |
22 Mar 22 | ₹ 976.0 | ₹ 2087.0 | ₹ 359.0 |
01 Dec 21 | ₹ 926.0 | ₹ 2177.0 | ₹ 341.0 |
06 Oct 21 | ₹ 926.0 | ₹ 1803.0 | ₹ 341.0 |
01 Sep 21 | ₹ 911.0 | ₹ 1771.0 | ₹ 335.0 |
17 Aug 21 | ₹ 886.0 | ₹ 1697.0 | ₹ 326.0 |
01 Jul 21 | ₹ 861.0 | ₹ 1629.0 | ₹ 317.0 |
01 Apr 21 | ₹ 836.0 | ₹ 1713.0 | ₹ 308.0 |
01 Mar 21 | ₹ 846.0 | ₹ 1682.0 | ₹ 312.0 |
25 Feb 21 | ₹ 821.0 | ₹ 1584.0 | ₹ 303.0 |
15 Feb 21 | ₹ 796.0 | ₹ 1589.0 | ₹ 294.0 |
04 Feb 21 | ₹ 746.0 | ₹ 1599.0 | ₹ 276.0 |
16 Dec 20 | ₹ 721.0 | ₹ 1388.0 | ₹ 267.0 |
Find LPG Cylinder Rate for other States
It's important to note that LPG cylinder prices can vary across states in India due to factors like transportation costs, local taxes, and other regional considerations. Refer to official websites or contact local LPG distributors for accurate and up-to-date information on LPG cylinder prices in specific regions.
LPG Cylinder Rates are revised monthly for all states and union territories in India, with minor variations based on the agency/distributor and location of the LPG distributor (Indane/HP Gas/Bharat Gas).
Check the daily diesel rates in various states and find LPG Cylinder rates for states like Maharashtra, Rajasthan, Odisha, Nagaland, Haryana, Himachal Pradesh, Dadra and Nagar Haveli, Andhra Pradesh, Uttarakhand, Tamil Nadu, Madhya Pradesh, Tripura, Sikkim, Karnataka, Daman and Diu, Meghalaya, Lakshadweep, Jharkhand, Uttar Pradesh, Assam, Mizoram, Bihar, Kerala, West Bengal, Goa, and Delhi.
LPG Cylinder Rates are available for 14.2 Kg, 5 Kg, 19 Kg, and 47.5 Kg cylinders! Find the latest LPG Cylinder rates for any city in India, revised monthly across all distributors like Indane, HP Gas, and Bharat Gas.