MONTH | PRODUCT - CYLINDER | RATE / CYLINDER |
---|---|---|
01 Dec 23 | 14.2 Kg Domestic Cylinder | ₹ 903.0 |
01 Dec 23 | 19 Kg Commercial Cylinder | ₹ 1797.0 |
01 Dec 23 | 47.5 Kg Cylinder | ₹ 4488.0 |
01 Dec 23 | 5 Kg Domestic Cylinder | ₹ 335.0 |
01 Dec 23 | 5 Kg Non Domestic | ₹ 475.0 |
01 Dec 23 | 5 Kg FTL ( Shop - With Cylind) | ₹ 1460.0 |
01 Dec 23 | 5 Kg FTL Shop - Refil Cost | ₹ 516.0 |
LPG gas Cylinder rate in 01 Dec 23 for Daryaganj, Delhi is 903.0 ( 14.2 Kg, Domestic LPG Cylinder - Without Subsidy) Rupees inclusive of all taxes and duties (GST). 19 Kg Commercial Cylinder rate is ₹ 1797.0, 5 Kg domestic Cylinder rate is ₹ 335.0 without subsidy, 47 Kg LPG Gas cylinder Rate is ₹ 4488.0 per Cylinder and Non domestic 5 Kg LPG cylinder Costs ₹ 475.0. And Other Free Trades LPG cylinder ( Saleable in Shops ) rate is ₹ 1460.0 inclusive of Cylinder Cost, subsequent refilling cost is ₹ 516.0, for the month of 01 Dec 23.
Product | 01 Dec 23 | 01 Nov 23 | 30 Aug 23 |
---|---|---|---|
14.2 Kg Domestic Cylinder | ₹ 903.0 | ₹ 903.0 | ₹ 903.0 |
19 Kg Commercial Cylinder | ₹ 1797.0 | ₹ 1680.0 | ₹ 1680.0 |
47.5 Kg Cylinder | ₹ 4488.0 | ₹ 4196.5 | ₹ 4197.0 |
5 Kg Domestic Cylinder | ₹ 335.0 | ₹ 335.0 | ₹ 335.0 |
5 Kg Non Domestic | ₹ 475.0 | ₹ 445.0 | ₹ 445.0 |
5 Kg FTL (Shop - With Cylinder) | ₹ 1460.0 | ₹ 1431.5 | ₹ 1432.0 |
5 Kg FTL Shop - Refil Cost | ₹ 516.0 | ₹ 487.5 | ₹ 488.0 |
MONTH | 14 KG Domestic | 19 KG Cylinder | 5 KG Domestic |
---|---|---|---|
01 Dec 23 | ₹ 903.0 | ₹ 1797.0 | ₹ 335.0 |
01 Nov 23 | ₹ 903.0 | ₹ 1680.0 | ₹ 335.0 |
30 Aug 23 | ₹ 903.0 | ₹ 1680.0 | ₹ 335.0 |
01 Mar 23 | ₹ 1103.0 | ₹ 2120.0 | ₹ 405.0 |
06 Jul 22 | ₹ 1053.0 | ₹ 2013.0 | ₹ 387.0 |
01 Jun 22 | ₹ 1003.0 | ₹ 2219.0 | ₹ 369.0 |
07 May 22 | ₹ 1000.0 | ₹ 2346.0 | ₹ 367.0 |
22 Mar 22 | ₹ 950.0 | ₹ 2004.0 | ₹ 349.0 |
01 Dec 21 | ₹ 900.0 | ₹ 2101.0 | ₹ 331.0 |
06 Oct 21 | ₹ 900.0 | ₹ 1734.0 | ₹ 331.0 |
01 Sep 21 | ₹ 885.0 | ₹ 1693.0 | ₹ 326.0 |
17 Aug 21 | ₹ 860.0 | ₹ 1618.0 | ₹ 317.0 |
01 Jul 21 | ₹ 835.0 | ₹ 1550.0 | ₹ 308.0 |
01 Apr 21 | ₹ 809.0 | ₹ 1641.0 | ₹ 299.0 |
01 Mar 21 | ₹ 819.0 | ₹ 1614.0 | ₹ 302.0 |
25 Feb 21 | ₹ 794.0 | ₹ 1519.0 | ₹ 293.0 |
15 Feb 21 | ₹ 769.0 | ₹ 1524.0 | ₹ 284.0 |
04 Feb 21 | ₹ 719.0 | ₹ 1533.0 | ₹ 266.0 |
16 Dec 20 | ₹ 694.0 | ₹ 1332.0 | ₹ 257.0 |
Find LPG Cylinder Rate for other States
It's important to note that LPG cylinder prices can vary across states in India due to factors like transportation costs, local taxes, and other regional considerations. Refer to official websites or contact local LPG distributors for accurate and up-to-date information on LPG cylinder prices in specific regions.
LPG Cylinder Rates are revised monthly for all states and union territories in India, with minor variations based on the agency/distributor and location of the LPG distributor (Indane/HP Gas/Bharat Gas).
Check the daily diesel rates in various states and find LPG Cylinder rates for states like Maharashtra, Rajasthan, Odisha, Nagaland, Haryana, Himachal Pradesh, Dadra and Nagar Haveli, Andhra Pradesh, Uttarakhand, Tamil Nadu, Madhya Pradesh, Tripura, Sikkim, Karnataka, Daman and Diu, Meghalaya, Lakshadweep, Jharkhand, Uttar Pradesh, Assam, Mizoram, Bihar, Kerala, West Bengal, Goa, and Delhi.
LPG Cylinder Rates are available for 14.2 Kg, 5 Kg, 19 Kg, and 47.5 Kg cylinders! Find the latest LPG Cylinder rates for any city in India, revised monthly across all distributors like Indane, HP Gas, and Bharat Gas.