MONTH | PRODUCT - CYLINDER | RATE / CYLINDER |
---|---|---|
01 Dec 23 | 14.2 Kg Domestic Cylinder | ₹ 1019.0 |
01 Dec 23 | 19 Kg Commercial Cylinder | ₹ 2029.0 |
01 Dec 23 | 47.5 Kg Cylinder | ₹ 5243.0 |
01 Dec 23 | 5 Kg Domestic Cylinder | ₹ 379.0 |
01 Dec 23 | 5 Kg Non Domestic | ₹ 530.0 |
01 Dec 23 | 5 Kg FTL ( Shop - With Cylind) | ₹ 1505.0 |
01 Dec 23 | 5 Kg FTL Shop - Refil Cost | ₹ 574.0 |
LPG gas Cylinder rate in 01 Dec 23 for Gondia, Maharashtra is 1019.0 ( 14.2 Kg, Domestic LPG Cylinder - Without Subsidy) Rupees inclusive of all taxes and duties (GST). 19 Kg Commercial Cylinder rate is ₹ 2029.0, 5 Kg domestic Cylinder rate is ₹ 379.0 without subsidy, 47 Kg LPG Gas cylinder Rate is ₹ 5243.0 per Cylinder and Non domestic 5 Kg LPG cylinder Costs ₹ 530.0. And Other Free Trades LPG cylinder ( Saleable in Shops ) rate is ₹ 1505.0 inclusive of Cylinder Cost, subsequent refilling cost is ₹ 574.0, for the month of 01 Dec 23.
Product | 01 Dec 23 | 01 Nov 23 | 30 Aug 23 |
---|---|---|---|
14.2 Kg Domestic Cylinder | ₹ 1019.0 | ₹ 1018.9 | ₹ 1019.0 |
19 Kg Commercial Cylinder | ₹ 2029.0 | ₹ 1903.0 | ₹ 1903.0 |
47.5 Kg Cylinder | ₹ 5243.0 | ₹ 4917.6 | ₹ 4918.0 |
5 Kg Domestic Cylinder | ₹ 379.0 | ₹ 378.9 | ₹ 379.0 |
5 Kg Non Domestic | ₹ 530.0 | ₹ 498.4 | ₹ 498.0 |
5 Kg FTL (Shop - With Cylinder) | ₹ 1505.0 | ₹ 1477.8 | ₹ 1478.0 |
5 Kg FTL Shop - Refil Cost | ₹ 574.0 | ₹ 543.8 | ₹ 544.0 |
MONTH | 14 KG Domestic | 19 KG Cylinder | 5 KG Domestic |
---|---|---|---|
01 Dec 23 | ₹ 1019.0 | ₹ 2029.0 | ₹ 379.0 |
01 Nov 23 | ₹ 1018.9 | ₹ 1903.0 | ₹ 378.9 |
30 Aug 23 | ₹ 1019.0 | ₹ 1903.0 | ₹ 379.0 |
01 Mar 23 | ₹ 1245.0 | ₹ 2403.0 | ₹ 458.0 |
06 Jul 22 | ₹ 1188.0 | ₹ 2288.0 | ₹ 438.0 |
01 Jun 22 | ₹ 1132.0 | ₹ 2519.0 | ₹ 417.0 |
07 May 22 | ₹ 1128.0 | ₹ 2665.0 | ₹ 416.0 |
22 Mar 22 | ₹ 1072.0 | ₹ 2267.0 | ₹ 395.0 |
01 Dec 21 | ₹ 1016.0 | ₹ 2379.0 | ₹ 375.0 |
06 Oct 21 | ₹ 1016.0 | ₹ 1952.0 | ₹ 375.0 |
01 Sep 21 | ₹ 999.0 | ₹ 1913.0 | ₹ 369.0 |
17 Aug 21 | ₹ 970.0 | ₹ 1826.0 | ₹ 359.0 |
01 Jul 21 | ₹ 942.0 | ₹ 1748.0 | ₹ 348.0 |
01 Apr 21 | ₹ 913.0 | ₹ 1845.0 | ₹ 338.0 |
01 Mar 21 | ₹ 925.0 | ₹ 1814.0 | ₹ 342.0 |
25 Feb 21 | ₹ 896.0 | ₹ 1703.0 | ₹ 332.0 |
15 Feb 21 | ₹ 868.0 | ₹ 1709.0 | ₹ 322.0 |
04 Feb 21 | ₹ 812.0 | ₹ 1720.0 | ₹ 301.0 |
16 Dec 20 | ₹ 784.0 | ₹ 1485.0 | ₹ 291.0 |
Find LPG Cylinder Rate for other States
It's important to note that LPG cylinder prices can vary across states in India due to factors like transportation costs, local taxes, and other regional considerations. Refer to official websites or contact local LPG distributors for accurate and up-to-date information on LPG cylinder prices in specific regions.
LPG Cylinder Rates are revised monthly for all states and union territories in India, with minor variations based on the agency/distributor and location of the LPG distributor (Indane/HP Gas/Bharat Gas).
Check the daily diesel rates in various states and find LPG Cylinder rates for states like Maharashtra, Rajasthan, Odisha, Nagaland, Haryana, Himachal Pradesh, Dadra and Nagar Haveli, Andhra Pradesh, Uttarakhand, Tamil Nadu, Madhya Pradesh, Tripura, Sikkim, Karnataka, Daman and Diu, Meghalaya, Lakshadweep, Jharkhand, Uttar Pradesh, Assam, Mizoram, Bihar, Kerala, West Bengal, Goa, and Delhi.
LPG Cylinder Rates are available for 14.2 Kg, 5 Kg, 19 Kg, and 47.5 Kg cylinders! Find the latest LPG Cylinder rates for any city in India, revised monthly across all distributors like Indane, HP Gas, and Bharat Gas.