MONTH | PRODUCT - CYLINDER | RATE / CYLINDER |
---|---|---|
01 Dec 23 | 14.2 Kg Domestic Cylinder | ₹ 981.0 |
01 Dec 23 | 19 Kg Commercial Cylinder | ₹ 2085.0 |
01 Dec 23 | 47.5 Kg Cylinder | ₹ 5058.0 |
01 Dec 23 | 5 Kg Domestic Cylinder | ₹ 365.0 |
01 Dec 23 | 5 Kg Non Domestic | ₹ 550.0 |
01 Dec 23 | 5 Kg FTL ( Shop - With Cylind) | ₹ 1535.0 |
01 Dec 23 | 5 Kg FTL Shop - Refil Cost | ₹ 593.0 |
LPG gas Cylinder rate in 01 Dec 23 for Komaram Bheem, Telangana is 981.0 ( 14.2 Kg, Domestic LPG Cylinder - Without Subsidy) Rupees inclusive of all taxes and duties (GST). 19 Kg Commercial Cylinder rate is ₹ 2085.0, 5 Kg domestic Cylinder rate is ₹ 365.0 without subsidy, 47 Kg LPG Gas cylinder Rate is ₹ 5058.0 per Cylinder and Non domestic 5 Kg LPG cylinder Costs ₹ 550.0. And Other Free Trades LPG cylinder ( Saleable in Shops ) rate is ₹ 1535.0 inclusive of Cylinder Cost, subsequent refilling cost is ₹ 593.0, for the month of 01 Dec 23.
Product | 01 Dec 23 | 01 Nov 23 | 30 Aug 23 |
---|---|---|---|
14.2 Kg Domestic Cylinder | ₹ 981.0 | ₹ 980.8 | ₹ 981.0 |
19 Kg Commercial Cylinder | ₹ 2085.0 | ₹ 1975.5 | ₹ 1976.0 |
47.5 Kg Cylinder | ₹ 5058.0 | ₹ 4792.0 | ₹ 4792.0 |
5 Kg Domestic Cylinder | ₹ 365.0 | ₹ 365.0 | ₹ 365.0 |
5 Kg Non Domestic | ₹ 550.0 | ₹ 522.2 | ₹ 522.0 |
5 Kg FTL (Shop - With Cylinder) | ₹ 1535.0 | ₹ 1508.9 | ₹ 1509.0 |
5 Kg FTL Shop - Refil Cost | ₹ 593.0 | ₹ 566.5 | ₹ 567.0 |
MONTH | 14 KG Domestic | 19 KG Cylinder | 5 KG Domestic |
---|---|---|---|
01 Dec 23 | ₹ 981.0 | ₹ 2085.0 | ₹ 365.0 |
01 Nov 23 | ₹ 980.8 | ₹ 1975.5 | ₹ 365.0 |
30 Aug 23 | ₹ 981.0 | ₹ 1976.0 | ₹ 365.0 |
01 Mar 23 | ₹ 1186.0 | ₹ 2395.0 | ₹ 437.0 |
06 Jul 22 | ₹ 1135.0 | ₹ 2301.0 | ₹ 419.0 |
01 Jun 22 | ₹ 1083.0 | ₹ 2498.0 | ₹ 400.0 |
07 May 22 | ₹ 1080.0 | ₹ 2631.0 | ₹ 399.0 |
22 Mar 22 | ₹ 1029.0 | ₹ 2252.0 | ₹ 380.0 |
01 Dec 21 | ₹ 978.0 | ₹ 2346.0 | ₹ 361.0 |
06 Oct 21 | ₹ 978.0 | ₹ 1962.0 | ₹ 361.0 |
01 Sep 21 | ₹ 962.0 | ₹ 1928.0 | ₹ 356.0 |
17 Aug 21 | ₹ 937.0 | ₹ 1853.0 | ₹ 346.0 |
01 Jul 21 | ₹ 911.0 | ₹ 1782.0 | ₹ 337.0 |
01 Apr 21 | ₹ 885.0 | ₹ 1868.0 | ₹ 328.0 |
01 Mar 21 | ₹ 895.0 | ₹ 1826.0 | ₹ 331.0 |
25 Feb 21 | ₹ 869.0 | ₹ 1727.0 | ₹ 322.0 |
15 Feb 21 | ₹ 844.0 | ₹ 1731.0 | ₹ 313.0 |
04 Feb 21 | ₹ 792.0 | ₹ 1741.0 | ₹ 294.0 |
16 Dec 20 | ₹ 767.0 | ₹ 1525.0 | ₹ 285.0 |
Find LPG Cylinder Rate for other States
It's important to note that LPG cylinder prices can vary across states in India due to factors like transportation costs, local taxes, and other regional considerations. Refer to official websites or contact local LPG distributors for accurate and up-to-date information on LPG cylinder prices in specific regions.
LPG Cylinder Rates are revised monthly for all states and union territories in India, with minor variations based on the agency/distributor and location of the LPG distributor (Indane/HP Gas/Bharat Gas).
Check the daily diesel rates in various states and find LPG Cylinder rates for states like Maharashtra, Rajasthan, Odisha, Nagaland, Haryana, Himachal Pradesh, Dadra and Nagar Haveli, Andhra Pradesh, Uttarakhand, Tamil Nadu, Madhya Pradesh, Tripura, Sikkim, Karnataka, Daman and Diu, Meghalaya, Lakshadweep, Jharkhand, Uttar Pradesh, Assam, Mizoram, Bihar, Kerala, West Bengal, Goa, and Delhi.
LPG Cylinder Rates are available for 14.2 Kg, 5 Kg, 19 Kg, and 47.5 Kg cylinders! Find the latest LPG Cylinder rates for any city in India, revised monthly across all distributors like Indane, HP Gas, and Bharat Gas.