MONTH | PRODUCT - CYLINDER | RATE / CYLINDER |
---|---|---|
01 Dec 23 | 14.2 Kg Domestic Cylinder | ₹ 941.0 |
01 Dec 23 | 19 Kg Commercial Cylinder | ₹ 1910.0 |
01 Dec 23 | 47.5 Kg Cylinder | ₹ 4772.0 |
01 Dec 23 | 5 Kg Domestic Cylinder | ₹ 349.0 |
01 Dec 23 | 5 Kg Non Domestic | ₹ 505.0 |
01 Dec 23 | 5 Kg FTL ( Shop - With Cylind) | ₹ 1490.0 |
01 Dec 23 | 5 Kg FTL Shop - Refil Cost | ₹ 546.0 |
LPG gas Cylinder rate in 01 Dec 23 for Lucknow, Uttar Pradesh is 941.0 ( 14.2 Kg, Domestic LPG Cylinder - Without Subsidy) Rupees inclusive of all taxes and duties (GST). 19 Kg Commercial Cylinder rate is ₹ 1910.0, 5 Kg domestic Cylinder rate is ₹ 349.0 without subsidy, 47 Kg LPG Gas cylinder Rate is ₹ 4772.0 per Cylinder and Non domestic 5 Kg LPG cylinder Costs ₹ 505.0. And Other Free Trades LPG cylinder ( Saleable in Shops ) rate is ₹ 1490.0 inclusive of Cylinder Cost, subsequent refilling cost is ₹ 546.0, for the month of 01 Dec 23.
Product | 01 Dec 23 | 01 Nov 23 | 30 Aug 23 |
---|---|---|---|
14.2 Kg Domestic Cylinder | ₹ 941.0 | ₹ 940.5 | ₹ 941.0 |
19 Kg Commercial Cylinder | ₹ 1910.0 | ₹ 1801.0 | ₹ 1801.0 |
47.5 Kg Cylinder | ₹ 4772.0 | ₹ 4498.5 | ₹ 4499.0 |
5 Kg Domestic Cylinder | ₹ 349.0 | ₹ 348.5 | ₹ 349.0 |
5 Kg Non Domestic | ₹ 505.0 | ₹ 476.5 | ₹ 477.0 |
5 Kg FTL (Shop - With Cylinder) | ₹ 1490.0 | ₹ 1463.5 | ₹ 1464.0 |
5 Kg FTL Shop - Refil Cost | ₹ 546.0 | ₹ 519.5 | ₹ 520.0 |
MONTH | 14 KG Domestic | 19 KG Cylinder | 5 KG Domestic |
---|---|---|---|
01 Dec 23 | ₹ 941.0 | ₹ 1910.0 | ₹ 349.0 |
01 Nov 23 | ₹ 940.5 | ₹ 1801.0 | ₹ 348.5 |
30 Aug 23 | ₹ 941.0 | ₹ 1801.0 | ₹ 349.0 |
01 Mar 23 | ₹ 1141.0 | ₹ 2222.0 | ₹ 419.0 |
06 Jul 22 | ₹ 1091.0 | ₹ 2122.0 | ₹ 401.0 |
01 Jun 22 | ₹ 1041.0 | ₹ 2322.0 | ₹ 383.0 |
07 May 22 | ₹ 1038.0 | ₹ 2449.0 | ₹ 381.0 |
22 Mar 22 | ₹ 988.0 | ₹ 2096.0 | ₹ 363.0 |
01 Dec 21 | ₹ 938.0 | ₹ 2194.0 | ₹ 345.0 |
06 Oct 21 | ₹ 938.0 | ₹ 1827.0 | ₹ 345.0 |
01 Sep 21 | ₹ 923.0 | ₹ 1793.0 | ₹ 339.0 |
17 Aug 21 | ₹ 898.0 | ₹ 1718.0 | ₹ 330.0 |
01 Jul 21 | ₹ 873.0 | ₹ 1650.0 | ₹ 321.0 |
01 Apr 21 | ₹ 847.0 | ₹ 1734.0 | ₹ 312.0 |
01 Mar 21 | ₹ 857.0 | ₹ 1698.0 | ₹ 316.0 |
25 Feb 21 | ₹ 832.0 | ₹ 1603.0 | ₹ 307.0 |
15 Feb 21 | ₹ 807.0 | ₹ 1608.0 | ₹ 298.0 |
04 Feb 21 | ₹ 757.0 | ₹ 1617.0 | ₹ 280.0 |
16 Dec 20 | ₹ 732.0 | ₹ 1416.0 | ₹ 271.0 |
Find LPG Cylinder Rate for other States
It's important to note that LPG cylinder prices can vary across states in India due to factors like transportation costs, local taxes, and other regional considerations. Refer to official websites or contact local LPG distributors for accurate and up-to-date information on LPG cylinder prices in specific regions.
LPG Cylinder Rates are revised monthly for all states and union territories in India, with minor variations based on the agency/distributor and location of the LPG distributor (Indane/HP Gas/Bharat Gas).
Check the daily diesel rates in various states and find LPG Cylinder rates for states like Maharashtra, Rajasthan, Odisha, Nagaland, Haryana, Himachal Pradesh, Dadra and Nagar Haveli, Andhra Pradesh, Uttarakhand, Tamil Nadu, Madhya Pradesh, Tripura, Sikkim, Karnataka, Daman and Diu, Meghalaya, Lakshadweep, Jharkhand, Uttar Pradesh, Assam, Mizoram, Bihar, Kerala, West Bengal, Goa, and Delhi.
LPG Cylinder Rates are available for 14.2 Kg, 5 Kg, 19 Kg, and 47.5 Kg cylinders! Find the latest LPG Cylinder rates for any city in India, revised monthly across all distributors like Indane, HP Gas, and Bharat Gas.