Dahod Petrol Diesel price today
Latest Petrol & Diesel Price in Dahod Gujarat
| Date | Petrol | Change | Diesel | Change |
|---|---|---|---|---|
| 19 January 2026 | ₹ 95.70 | ▬ ₹0.00 | ₹ 91.36 | ▬ ₹0.00 |
| 18 January 2026 | ₹ 95.70 | ▬ ₹0.00 | ₹ 91.36 | ▬ ₹0.00 |
| 17 January 2026 | ₹ 95.70 | ▬ ₹0.00 | ₹ 91.36 | ▬ ₹0.00 |
| 16 January 2026 | ₹ 95.70 | ▬ ₹0.00 | ₹ 91.36 | ▬ ₹0.00 |
| 15 January 2026 | ₹ 95.70 | ▬ ₹0.00 | ₹ 91.36 | ▬ ₹0.00 |
| 14 January 2026 | ₹ 95.70 | ▬ ₹0.00 | ₹ 91.36 | ▬ ₹0.00 |
| 13 January 2026 | ₹ 95.70 | ▬ ₹0.00 | ₹ 91.36 | ▬ ₹0.00 |
| 12 January 2026 | ₹ 95.70 | ▬ ₹0.00 | ₹ 91.36 | ▬ ₹0.00 |
Petrol Diesel Price in Dahod Gujarat - Recent Price Revisions
| Date | Petrol | Change | Diesel | Change |
|---|---|---|---|---|
| 15 Mar 24 | ₹ 95.55 | ▼ 2.00 | ₹ 91.20 | ▼ 2.08 |
| 22 May 22 | ₹ 97.55 | ▼ 8.74 | ₹ 93.28 | ▼ 7.34 |
| 06 Apr 22 | ₹ 106.29 | ▲ ₹0.81 | ₹ 100.62 | ▲ ₹0.84 |
| 05 Apr 22 | ₹ 105.48 | ▲ ₹0.80 | ₹ 99.78 | ▲ ₹0.83 |
| 04 Apr 22 | ₹ 104.68 | ▲ ₹0.40 | ₹ 98.95 | ▲ ₹0.41 |
| 03 Apr 22 | ₹ 104.28 | ▲ ₹0.81 | ₹ 98.54 | ▲ ₹0.83 |
| 02 Apr 22 | ₹ 103.47 | ▲ ₹0.80 | ₹ 97.71 | ▲ ₹0.84 |
| 31 Mar 22 | ₹ 102.67 | ▬ ₹0.00 | ₹ 96.87 | ▬ ₹0.00 |
Petrol diesel price in Dahod Gujarat is Rs. 95.70 and Diesel price is Rs. 91.36 Per Litre as on 19 Jan 26. Compared to Yesterday Petrol price changed by 0 Paise and diesel 0 Paise per Litre.
Petrol Diesel Price Trend Chart in Dahod Gujarat
| Month | Petrol | Diesel |
|---|---|---|
| 01 Jun 22 | ₹ 97.55 | ₹ 93.28 |
| 01 May 22 | ₹ 106.29 | ₹ 100.62 |
| 01 Apr 22 | ₹ 102.67 | ₹ 96.87 |
| 01 Feb 22 | ₹ 96.26 | ₹ 90.20 |
| 01 Jan 22 | ₹ 96.26 | ₹ 90.20 |
| 01 Dec 21 | ₹ 96.26 | ₹ 90.20 |
| 01 Nov 21 | ₹ 107.54 | ₹ 107.37 |
| 01 Oct 21 | ₹ 99.89 | ₹ 98.34 |
| 01 Sep 21 | ₹ 99.33 | ₹ 96.79 |
| 01 Aug 21 | ₹ 99.73 | ₹ 97.90 |
| 01 Jul 21 | ₹ 96.77 | ₹ 97.16 |
| 01 Jun 21 | ₹ 92.55 | ₹ 93.03 |
Dahod Petrol diesel price !
Petrol price in Dahod is Rs. 95.70 Per Litre and diesel price is Rs.91.36 Per Litre. Petrol price in Dahod is changed from Rs. 95.70 to 95.70 in last 7 days.
* This price is applicable for Indian oil, HP and bharat Petroleum outlets. Please note that there may be minor price variation between outlets.