Jamui Petrol Diesel price today
Latest Petrol & Diesel Price in Jamui Bihar
| Date | Petrol | Change | Diesel | Change |
|---|---|---|---|---|
| 19 January 2026 | ₹ 107.23 | ▬ ₹0.00 | ₹ 93.89 | ▬ ₹0.00 |
| 18 January 2026 | ₹ 107.23 | ▬ ₹0.00 | ₹ 93.89 | ▬ ₹0.00 |
| 17 January 2026 | ₹ 107.23 | ▬ ₹0.00 | ₹ 93.89 | ▬ ₹0.00 |
| 16 January 2026 | ₹ 107.23 | ▬ ₹0.00 | ₹ 93.89 | ▬ ₹0.00 |
| 15 January 2026 | ₹ 107.23 | ▬ ₹0.00 | ₹ 93.89 | ▬ ₹0.00 |
| 14 January 2026 | ₹ 107.23 | ▬ ₹0.00 | ₹ 93.89 | ▬ ₹0.00 |
| 13 January 2026 | ₹ 107.23 | ▬ ₹0.00 | ₹ 93.89 | ▬ ₹0.00 |
| 12 January 2026 | ₹ 107.23 | ▬ ₹0.00 | ₹ 93.89 | ▬ ₹0.00 |
Petrol Diesel Price in Jamui Bihar - Recent Price Revisions
| Date | Petrol | Change | Diesel | Change |
|---|---|---|---|---|
| 15 Mar 24 | ₹ 107.23 | ▼ 2.1 | ₹ 93.89 | ▼ 2.04 |
| 22 May 22 | ₹ 109.33 | ▼ 9.17 | ₹ 95.93 | ▼ 7.16 |
| 06 Apr 22 | ₹ 118.50 | ▲ ₹0.85 | ₹ 103.09 | ▲ ₹0.82 |
| 05 Apr 22 | ₹ 117.65 | ▲ ₹0.84 | ₹ 102.27 | ▲ ₹0.81 |
| 04 Apr 22 | ₹ 116.81 | ▲ ₹0.42 | ₹ 101.46 | ▲ ₹0.4 |
| 03 Apr 22 | ₹ 116.39 | ▲ ₹0.85 | ₹ 101.06 | ▲ ₹0.82 |
| 02 Apr 22 | ₹ 115.54 | ▲ ₹0.83 | ₹ 100.24 | ▲ ₹0.82 |
| 31 Mar 22 | ₹ 114.71 | ▲ ₹114.71 | ₹ 99.42 | ▲ ₹99.42 |
Petrol diesel price in Jamui Bihar is Rs. 107.23 and Diesel price is Rs. 93.89 Per Litre as on 19 Jan 26. Compared to Yesterday Petrol price changed by 0 Paise and diesel 0 Paise per Litre.
Petrol Diesel Price Trend Chart in Jamui Bihar
| Date | Petrol | Diesel |
|---|---|---|
| 01 Jun 22 | ₹ 109.33 | ₹ 95.93 |
| 01 May 22 | ₹ 118.50 | ₹ 103.09 |
| 01 Apr 22 | ₹ 114.71 | ₹ 99.42 |
| 01 Feb 22 | ₹ 107.97 | ₹ 92.92 |
| 01 Jan 22 | ₹ 107.97 | ₹ 92.92 |
| 01 Dec 21 | ₹ 107.97 | ₹ 92.92 |
| 01 Nov 21 | ₹ 115.67 | ₹ 107.18 |
| 01 Oct 21 | ₹ 106.68 | ₹ 98.33 |
| 01 Sep 21 | ₹ 105.92 | ₹ 96.55 |
| 01 Aug 21 | ₹ 106.29 | ₹ 97.43 |
| 01 Jul 21 | ₹ 102.78 | ₹ 96.42 |
| 01 Jun 21 | ₹ 98.53 | ₹ 92.48 |
Jamui Petrol diesel price !
Petrol price in Jamui is Rs. 107.23 Per Litre and diesel price is Rs.93.89 Per Litre. Petrol price in Jamui is changed from Rs. 107.23 to 107.23 in last 7 days.
* This price is applicable for Indian oil, HP and bharat Petroleum outlets. Please note that there may be minor price variation between outlets.