Petrol Diesel price in Lakshadweep

Latest Petrol & Diesel Price in lakshadweep

Date Petrol / Lit Diesel / Lit
16 September 2026 ₹ 107.50 (▬) ₹ 102.80 (▬)
15 September 2026 ₹ 107.50 (▬) ₹ 102.80 (▬)
14 September 2026 ₹ 107.50 (▬) ₹ 102.80 (▬)
13 September 2026 ₹ 107.50 (▬) ₹ 102.80 (▬)
12 September 2026 ₹ 107.50 (▬) ₹ 102.80 (▬)
11 September 2026 ₹ 107.50 (▬) ₹ 102.80 (▬)
10 September 2026 ₹ 107.50 (▬) ₹ 102.80 (▬)
09 September 2026 ₹ 107.50 (▬) ₹ 102.80 (▬)

Recent Price Revisions

DatePetrolChangeDieselChange
25 May 26 ₹ 107.50 (▲ 2.40) ₹ 102.80 (▲ 2.55)
22 May 26 ₹ 105.10 (▲ 0.79) ₹ 100.25 (▲ 0.86)
19 May 26 ₹ 104.31 (▲ 0.80) ₹ 99.39 (▲ 0.85)
15 May 26 ₹ 103.51 (▬) ₹ 98.54 (▬)
15 Mar 24 ₹ 0.00 (▬) ₹ 0.00 (▬)
22 May 22 ₹ 0.00 (▬) ₹ 0.00 (▬)
06 Apr 22 ₹ 0.00 (▬) ₹ 0.00 (▬)
05 Apr 22 ₹ 0.00 (▬) ₹ 0.00 (▬)

Fuel Price Revision Trend (Last 8 Updates)


Petrol diesel price in Lakshadweep is Rs. 107.50 and Diesel price is Rs. 102.80 Per Litre as on 16 Sep 26. Compared to Yesterday Petrol price changed by 0 Paise and diesel 0 Paise per Litre.

Historical Monthly Trend Chart in

Month Petrol / Lit Diesel / Lit
01 Jun 26 ₹ 107.50 (▬) ₹ 102.80 (▬)
01 Jun 22 ₹ 0.00 (▬) ₹ 0.00 (▬)
01 May 22 ₹ 0.00 (▬) ₹ 0.00 (▬)
01 Apr 22 ₹ 0.00 (▬) ₹ 0.00 (▬)
01 Feb 22 ₹ 0.00 (▬) ₹ 0.00 (▬)
01 Jan 22 ₹ 0.00 (▬) ₹ 0.00 (▬)
01 Dec 21 ₹ 0.00 (▼ 103.52) ₹ 0.00 (▼ 96.47)
01 Nov 21 ₹ 103.52 (▬) ₹ 96.47 (▬)
01 Oct 21 ₹ 103.52 (▬) ₹ 96.47 (▬)
01 Sep 21 ₹ 103.52 (▬) ₹ 96.47 (▬)
01 Aug 21 ₹ 103.52 (▲ 2.73) ₹ 96.47 (▲ 0.73)
01 Jul 21 ₹ 100.79 (▲ 4.32) ₹ 95.74 (▲ 4.00)

Price Summary

Petrol price in is Rs. 107.50 Per Litre and diesel price is Rs.102.80 Per Litre. Petrol price in is changed from Rs. 107.50 to 107.50 in last 7 days.

* This price is applicable for Indian oil, HP and bharat Petroleum outlets. Please note that there may be minor price variation between outlets.