Maharajganj Petrol Diesel price today
Latest Petrol & Diesel Price in Maharajganj Uttar Pradesh
| Date | Petrol | Change | Diesel | Change |
|---|---|---|---|---|
| 19 January 2026 | ₹ 95.01 | ▬ ₹0.00 | ₹ 88.12 | ▬ ₹0.00 |
| 18 January 2026 | ₹ 95.01 | ▬ ₹0.00 | ₹ 88.12 | ▬ ₹0.00 |
| 17 January 2026 | ₹ 95.01 | ▬ ₹0.00 | ₹ 88.12 | ▬ ₹0.00 |
| 16 January 2026 | ₹ 95.01 | ▬ ₹0.00 | ₹ 88.12 | ▬ ₹0.00 |
| 15 January 2026 | ₹ 95.01 | ▬ ₹0.00 | ₹ 88.12 | ▬ ₹0.00 |
| 14 January 2026 | ₹ 95.01 | ▬ ₹0.00 | ₹ 88.12 | ▬ ₹0.00 |
| 13 January 2026 | ₹ 95.01 | ▬ ₹0.00 | ₹ 88.12 | ▬ ₹0.00 |
| 12 January 2026 | ₹ 95.01 | ▬ ₹0.00 | ₹ 88.12 | ▬ ₹0.00 |
Petrol Diesel Price in Maharajganj Uttar Pradesh - Recent Price Revisions
| Date | Petrol | Change | Diesel | Change |
|---|---|---|---|---|
| 15 Mar 24 | ₹ 95.01 | ▼ 1.92 | ₹ 88.12 | ▼ 2.01 |
| 22 May 22 | ₹ 96.93 | ▼ 8.72 | ₹ 90.13 | ▼ 7.10 |
| 06 Apr 22 | ₹ 105.65 | ▲ ₹0.81 | ₹ 97.23 | ▲ ₹0.80 |
| 05 Apr 22 | ₹ 104.84 | ▲ ₹0.80 | ₹ 96.43 | ▲ ₹0.81 |
| 04 Apr 22 | ₹ 104.04 | ▲ ₹0.40 | ₹ 95.62 | ▲ ₹0.41 |
| 03 Apr 22 | ₹ 103.64 | ▲ ₹0.81 | ₹ 95.21 | ▲ ₹0.80 |
| 02 Apr 22 | ₹ 102.83 | ▲ ₹0.79 | ₹ 94.41 | ▲ ₹0.80 |
| 31 Mar 22 | ₹ 102.04 | ▬ ₹0.00 | ₹ 93.61 | ▬ ₹0.00 |
Petrol diesel price in Maharajganj Uttar Pradesh is Rs. 95.01 and Diesel price is Rs. 88.12 Per Litre as on 19 Jan 26. Compared to Yesterday Petrol price changed by 0 Paise and diesel 0 Paise per Litre.
Petrol Diesel Price Trend Chart in Maharajganj Uttar Pradesh
| Month | Petrol | Petrol Change | Diesel | Diesel Change |
|---|---|---|---|---|
| 01 Jun 22 | ₹ 96.93 | ▼ 8.72 | ₹ 90.13 | ▼ 7.10 |
| 01 May 22 | ₹ 105.65 | ▲ ₹3.61 | ₹ 97.23 | ▲ ₹3.62 |
| 01 Apr 22 | ₹ 102.04 | ▲ ₹6.40 | ₹ 93.61 | ▲ ₹6.45 |
| 01 Feb 22 | ₹ 95.64 | ▬ ₹0.00 | ₹ 87.16 | ▬ ₹0.00 |
| 01 Jan 22 | ₹ 95.64 | ▬ ₹0.00 | ₹ 87.16 | ▬ ₹0.00 |
| 01 Dec 21 | ₹ 95.64 | ▼ 11.37 | ₹ 87.16 | ▼ 12.16 |
| 01 Nov 21 | ₹ 107.01 | ▲ ₹7.65 | ₹ 99.32 | ▲ ₹8.36 |
| 01 Oct 21 | ₹ 99.36 | ▲ ₹0.56 | ₹ 90.96 | ▲ ₹1.44 |
| 01 Sep 21 | ₹ 98.80 | ▼ 0.49 | ₹ 89.52 | ▼ 1.11 |
| 01 Aug 21 | ₹ 99.29 | ▲ ₹3.19 | ₹ 90.63 | ▲ ₹0.88 |
| 01 Jul 21 | ₹ 96.10 | ▲ ₹4.11 | ₹ 89.75 | ▲ ₹3.84 |
| 01 Jun 21 | ₹ 91.99 | ▲ ₹3.10 | ₹ 85.91 | ▲ ₹4.64 |
Maharajganj Petrol diesel price !
Petrol price in Maharajganj is Rs. 95.01 Per Litre and diesel price is Rs.88.12 Per Litre. Petrol price in Maharajganj is changed from Rs. 95.01 to 95.01 in last 7 days.
* This price is applicable for Indian oil, HP and bharat Petroleum outlets. Please note that there may be minor price variation between outlets.