Petrol Diesel price in Muzaffarnagar Uttar Pradesh | Today's Petrol diesel price Muzaffarnagar
Petrol Diesel Price in Muzaffarnagar Uttar Pradesh | Muzaffarnagar Uttar Pradesh Petrol Diesel Price | Petrol Diesel Cost in Muzaffarnagar
Petrol Diesel Price in Muzaffarnagar Uttar Pradesh - last 7 days
Date | Petrol | Change | Diesel | Change |
12 December 2024 | ₹ 94.77 | ₹ 0 | ₹ 87.87 | ₹ 0 |
11 December 2024 | ₹ 94.77 | ₹ 0 | ₹ 87.87 | ₹ 0 |
10 December 2024 | ₹ 94.77 | ₹ 0 | ₹ 87.87 | ₹ 0 |
09 December 2024 | ₹ 94.77 | ₹ 0 | ₹ 87.87 | ₹ 0 |
08 December 2024 | ₹ 94.77 | ₹ 0 | ₹ 87.87 | ₹ 0 |
07 December 2024 | ₹ 94.77 | ₹ 0 | ₹ 87.87 | ₹ 0 |
06 December 2024 | ₹ 94.77 | ₹ 0 | ₹ 87.87 | ₹ 0 |
05 December 2024 | ₹ 94.77 | ₹ 0 | ₹ 87.87 | ₹ 0 |
Petrol Diesel Price in Muzaffarnagar - last 7 Changes | Recent Price Revisions
Date | Petrol | Change | Diesel | Change |
15-Mar-24 | ₹ 94.77 | ₹ -1.92 | ₹ 87.87 | ₹ -2 |
22-May-22 | ₹ 96.69 | ₹ -8.69 | ₹ 89.87 | ₹ -7.08 |
06-Apr-22 | ₹ 105.38 | ₹ 0.8 | ₹ 96.95 | ₹ 0.8 |
05-Apr-22 | ₹ 104.58 | ₹ 0.8 | ₹ 96.15 | ₹ 0.8 |
04-Apr-22 | ₹ 103.78 | ₹ 0.4 | ₹ 95.35 | ₹ 0.41 |
03-Apr-22 | ₹ 103.38 | ₹ 0.8 | ₹ 94.94 | ₹ 0.8 |
02-Apr-22 | ₹ 102.58 | ₹ 0.79 | ₹ 94.14 | ₹ 0.8 |
31-Mar-22 | ₹ 101.79 | ₹ 0 | ₹ 93.34 | ₹ 0 |
Petrol diesel price in Muzaffarnagar Uttar Pradesh is Rs. 94.77 and
Diesel price is Rs. 87.87 Per Litre as on 11-Dec-24. Compared to Yesterday Petrol price changed by
0 Paise and diesel 0 Paise per Litre.
Excise and Uttar Pradesh taxes are included. The Price Revision is applicable from 6.00 AM of every day across India.
Petrol Diesel Price Trend Chart in Muzaffarnagar Uttar Pradesh
Date | Petrol | Diesel |
01-Jun-22 | ₹ 96.69 | ₹ 89.87 |
01-May-22 | ₹ 105.38 | ₹ 96.95 |
01-Apr-22 | ₹ 101.79 | ₹ 93.34 |
01-Feb-22 | ₹ 95.40 | ₹ 86.91 |
01-Jan-22 | ₹ 95.40 | ₹ 86.91 |
01-Dec-21 | ₹ 95.40 | ₹ 86.91 |
01-Nov-21 | ₹ 106.74 | ₹ 99.04 |
01-Oct-21 | ₹ 99.11 | ₹ 90.71 |
01-Sep-21 | ₹ 98.55 | ₹ 89.26 |
01-Aug-21 | ₹ 99.04 | ₹ 90.37 |
01-Jul-21 | ₹ 95.86 | ₹ 89.49 |
01-Jun-21 | ₹ 91.76 | ₹ 85.67 |
Muzaffarnagar Petrol diesel price !
Petrol price in Muzaffarnagar is Rs. 94.77 Per Litre and diesel price is Rs.87.87 Per Litre
Per Litre. Your current location has 13 no. of petrol bunk or fuel filling station
near by. The fuel price is inclusive of central excise duties and Muzaffarnagar Uttar Pradesh state taxes.
Petrol price in Muzaffarnagar is changed from Rs. 94.77 to 94.77 in last 7 days, Diesel rates are changed from 87.87 to Rs.87.87 in one week. If you would like to get the exact price for the village or locality apart from Muzaffarnagar, please search
in our website pages.
Petrol Diesel Price today
* This price is applicable for Indian oil, HP and bharat Petroleum outlets in the given location. Please note that, there may be minor price may variation between outlet to outlet, which is normal!
Do you have further Questions about fuel oil Price, We are happy to help you ! contact us through Contact page in www.petroldieselprice.com