Petrol Diesel price in Arunachal Pradesh

Latest Petrol & Diesel Price in arunachal pradesh

Date Petrol / Lit Diesel / Lit
16 September 2026 ₹ 97.43 (▬) ₹ 86.88 (▬)
15 September 2026 ₹ 97.43 (▬) ₹ 86.88 (▬)
14 September 2026 ₹ 97.43 (▬) ₹ 86.88 (▬)
13 September 2026 ₹ 97.43 (▬) ₹ 86.88 (▬)
12 September 2026 ₹ 97.43 (▬) ₹ 86.88 (▬)
11 September 2026 ₹ 97.43 (▬) ₹ 86.88 (▬)
10 September 2026 ₹ 97.43 (▬) ₹ 86.88 (▬)
09 September 2026 ₹ 97.43 (▬) ₹ 86.88 (▬)

Recent Price Revisions

DatePetrolChangeDieselChange
25 May 26 ₹ 97.43 (▲ 2.50) ₹ 86.88 (▲ 2.47)
22 May 26 ₹ 94.93 (▲ 0.60) ₹ 84.41 (▲ 0.65)
19 May 26 ₹ 94.33 (▲ 0.71) ₹ 83.76 (▲ 0.70)
15 May 26 ₹ 93.62 (▲ 3.06) ₹ 83.06 (▲ 2.93)
15 Mar 24 ₹ 90.56 (▼ 2.43) ₹ 80.13 (▼ 2.00)
22 May 22 ₹ 92.99 (▼ 8.31) ₹ 82.13 (▼ 6.44)
06 Apr 22 ₹ 101.30 (▲ 0.76) ₹ 88.57 (▲ 0.73)
05 Apr 22 ₹ 100.54 (▬) ₹ 87.84 (▬)

Fuel Price Revision Trend (Last 8 Updates)


Petrol diesel price in Arunachal Pradesh is Rs. 97.43 and Diesel price is Rs. 86.88 Per Litre as on 15 Sep 26. Compared to Yesterday Petrol price changed by 0 Paise and diesel 0 Paise per Litre.

Historical Monthly Trend Chart in

Month Petrol / Lit Diesel / Lit
01 Jun 26 ₹ 97.43 (▲ 4.44) ₹ 86.88 (▲ 4.75)
01 Jun 22 ₹ 92.99 (▼ 8.31) ₹ 82.13 (▼ 6.44)
01 May 22 ₹ 101.30 (▲ 3.44) ₹ 88.57 (▲ 3.29)
01 Apr 22 ₹ 97.86 (▲ 6.10) ₹ 85.28 (▲ 5.86)
01 Feb 22 ₹ 91.76 (▬) ₹ 79.42 (▬)
01 Jan 22 ₹ 91.76 (▬) ₹ 79.42 (▬)
01 Dec 21 ₹ 91.76 (▼ 9.70) ₹ 79.42 (▼ 15.39)
01 Nov 21 ₹ 101.46 (▲ 7.22) ₹ 94.81 (▲ 7.96)
01 Oct 21 ₹ 94.24 (▲ 0.53) ₹ 86.85 (▲ 1.37)
01 Sep 21 ₹ 93.71 (▼ 0.51) ₹ 85.48 (▼ 1.12)
01 Aug 21 ₹ 94.22 (▲ 2.79) ₹ 86.60 (▲ 0.67)
01 Jul 21 ₹ 91.43 (▲ 3.97) ₹ 85.93 (▲ 3.65)

Price Summary

Petrol price in is Rs. 97.43 Per Litre and diesel price is Rs.86.88 Per Litre. Petrol price in is changed from Rs. 97.43 to 97.43 in last 7 days.

* This price is applicable for Indian oil, HP and bharat Petroleum outlets. Please note that there may be minor price variation between outlets.