YEAR | MONTH | DATE | DIESEL PRICE / Lit |
---|---|---|---|
2024 | March | 01 Mar 24 | ₹ 83.13 |
2022 | December | 01 Dec 22 | ₹ 83.13 |
2022 | October | 01 Oct 22 | ₹ 83.13 |
2022 | September | 01 Sep 22 | ₹ 83.13 |
2022 | August | 01 Aug 22 | ₹ 83.13 |
2022 | July | 01 Jul 22 | ₹ 83.13 |
2022 | June | 01 Jun 22 | ₹ 95.14 |
2022 | May | 01 May 22 | ₹ 89.56 |
2022 | April | 01 Apr 22 | ₹ 86.25 |
2022 | March | 01 Mar 22 | ₹ 80.58 |
2022 | February | 01 Feb 22 | ₹ 80.58 |
2022 | January | 01 Jan 22 | ₹ 80.58 |
2021 | December | 01 Dec 21 | ₹ 80.58 |
2021 | November | 01 Nov 21 | ₹ 97.24 |
2021 | October | 01 Oct 21 | ₹ 89.03 |
2021 | September | 01 Sep 21 | ₹ 87.63 |
2021 | August | 01 Aug 21 | ₹ 88.60 |
2021 | July | 01 Jul 21 | ₹ 87.92 |
2021 | June | 01 Jun 21 | ₹ 84.21 |
2021 | May | 01 May 21 | ₹ 80.13 |
2021 | April | 01 Apr 21 | ₹ 80.15 |
2021 | March | 01 Mar 21 | ₹ 80.68 |
2021 | February | 01 Feb 21 | ₹ 82.83 |
2021 | January | 01 Jan 21 | ₹ 80.01 |
2020 | December | 01 Dec 20 | ₹ 78.45 |
2020 | November | 01 Nov 20 | ₹ 76.26 |
2020 | October | 01 Oct 20 | ₹ 76.44 |
2020 | September | 01 Sep 20 | ₹ 79.55 |
2020 | August | 01 Aug 20 | ₹ 79.48 |
2020 | July | 01 Jul 20 | ₹ 78.18 |
2020 | June | 01 Jun 20 | ₹ 67.45 |
2020 | May | 01 May 20 | ₹ 67.45 |
2020 | April | 01 Apr 20 | ₹ 62.42 |
2020 | March | 01 Mar 20 | ₹ 64.22 |
2020 | February | 01 Feb 20 | ₹ 66.32 |
2020 | January | 01 Jan 20 | ₹ 68.09 |
2019 | December | 01 Dec 19 | ₹ 65.93 |
2019 | November | 01 Nov 19 | ₹ 65.92 |
2019 | October | 01 Oct 19 | ₹ 67.56 |
2019 | September | 01 Sep 19 | ₹ 65.23 |
2019 | August | 01 Aug 19 | ₹ 63.56 |
2019 | July | 01 Jul 19 | ₹ 61.86 |
2019 | June | 01 Jun 19 | ₹ 63.94 |
2019 | May | 01 May 19 | ₹ 64.24 |
2019 | April | 01 Apr 19 | ₹ 63.62 |
2019 | March | 01 Mar 19 | ₹ 64.69 |
2019 | February | 01 Feb 19 | ₹ 63.29 |
2019 | January | 01 Jan 19 | ₹ 60.24 |
2018 | December | 01 Dec 18 | ₹ 64.86 |
2018 | November | 01 Nov 18 | ₹ 71.16 |
2018 | October | 01 Oct 18 | ₹ 74.96 |
2018 | September | 01 Sep 18 | ₹ 70.32 |
2018 | August | 01 Aug 18 | ₹ 67.72 |
2018 | July | 01 Jul 18 | ₹ 67.24 |
2018 | June | 01 Jun 18 | ₹ 68.99 |
2018 | May | 01 May 18 | ₹ 65.74 |
2018 | April | 01 Apr 18 | ₹ 64.40 |
2018 | March | 01 Mar 18 | ₹ 62.08 |
2018 | February | 01 Feb 18 | ₹ 63.93 |
2018 | January | 01 Jan 18 | ₹ 59.55 |
2017 | December | 01 Dec 17 | ₹ 58.26 |
2017 | November | 01 Nov 17 | ₹ 57.59 |
2017 | October | 01 Oct 17 | ₹ 58.70 |
2017 | September | 01 Sep 17 | ₹ 56.92 |
2017 | August | 01 Aug 17 | ₹ 55.38 |
2017 | July | 01 Jul 17 | ₹ 53.11 |
2017 | June | 01 Jun 17 | ₹ 55.81 |
2017 | May | 01 May 17 | ₹ 57.27 |
Find the historical Petrol and Diesel Price trend for last 10 years in www.petroldieselprice.com. Here we provide yearly monthly price revision chart for analysis. Previous price revisions / historical petrol / diesel prices are grouped into two categories as petrol and diesel. Select the relevant city, you wish to get the price trend chart of petrol or diesel. Then you will be provided historical price chart based on the month for several years.