YEAR | MONTH | DATE | PETROL PRICE / Lit |
---|---|---|---|
2024 | March | 01 Mar 24 | ₹ 96.57 |
2022 | December | 01 Dec 22 | ₹ 96.57 |
2022 | October | 01 Oct 22 | ₹ 96.57 |
2022 | September | 01 Sep 22 | ₹ 96.57 |
2022 | August | 01 Aug 22 | ₹ 96.57 |
2022 | July | 01 Jul 22 | ₹ 96.57 |
2022 | June | 01 Jun 22 | ₹ 89.76 |
2022 | May | 01 May 22 | ₹ 105.25 |
2022 | April | 01 Apr 22 | ₹ 101.66 |
2022 | March | 01 Mar 22 | ₹ 95.28 |
2022 | February | 01 Feb 22 | ₹ 95.28 |
2022 | January | 01 Jan 22 | ₹ 95.28 |
2021 | December | 01 Dec 21 | ₹ 95.28 |
2021 | November | 01 Nov 21 | ₹ 106.61 |
2021 | October | 01 Oct 21 | ₹ 98.99 |
2021 | September | 01 Sep 21 | ₹ 98.43 |
2021 | August | 01 Aug 21 | ₹ 98.92 |
2021 | July | 01 Jul 21 | ₹ 95.74 |
2021 | June | 01 Jun 21 | ₹ 91.65 |
2021 | May | 01 May 21 | ₹ 88.56 |
2021 | April | 01 Apr 21 | ₹ 88.68 |
2021 | March | 01 Mar 21 | ₹ 89.15 |
2021 | February | 01 Feb 21 | ₹ 85.41 |
2021 | January | 01 Jan 21 | ₹ 83.41 |
2020 | December | 01 Dec 20 | ₹ 82.54 |
2020 | November | 01 Nov 20 | ₹ 81.34 |
2020 | October | 01 Oct 20 | ₹ 81.34 |
2020 | September | 01 Sep 20 | ₹ 82.26 |
2020 | August | 01 Aug 20 | ₹ 80.98 |
2020 | July | 01 Jul 20 | ₹ 80.86 |
2020 | June | 01 Jun 20 | ₹ 73.82 |
2020 | May | 01 May 20 | ₹ 71.92 |
2020 | April | 01 Apr 20 | ₹ 71.92 |
2020 | March | 01 Mar 20 | ₹ 73.42 |
2020 | February | 01 Feb 20 | ₹ 74.72 |
2020 | January | 01 Jan 20 | ₹ 76.28 |
2019 | December | 01 Dec 19 | ₹ 76.11 |
2019 | November | 01 Nov 19 | ₹ 74.46 |
2019 | October | 01 Oct 19 | ₹ 75.81 |
2019 | September | 01 Sep 19 | ₹ 73.63 |
2019 | August | 01 Aug 19 | ₹ 72.04 |
2019 | July | 01 Jul 19 | ₹ 70.20 |
2019 | June | 01 Jun 19 | ₹ 71.13 |
2019 | May | 01 May 19 | ₹ 72.24 |
2019 | April | 01 Apr 19 | ₹ 72.05 |
2019 | March | 01 Mar 19 | ₹ 71.27 |
2019 | February | 01 Feb 19 | ₹ 70.58 |
2019 | January | 01 Jan 19 | ₹ 68.77 |
2018 | December | 01 Dec 18 | ₹ 72.13 |
2018 | November | 01 Nov 18 | ₹ 77.15 |
2018 | October | 01 Oct 18 | ₹ 83.03 |
2018 | September | 01 Sep 18 | ₹ 78.97 |
2018 | August | 01 Aug 18 | ₹ 77.11 |
2018 | July | 01 Jul 18 | ₹ 76.56 |
2018 | June | 01 Jun 18 | ₹ 78.71 |
2018 | May | 01 May 18 | ₹ 75.83 |
2018 | April | 01 Apr 18 | ₹ 75.12 |
2018 | March | 01 Mar 18 | ₹ 73.42 |
2018 | February | 01 Feb 18 | ₹ 74.59 |
2018 | January | 01 Jan 18 | ₹ 72.17 |
2017 | December | 01 Dec 17 | ₹ 71.58 |
2017 | November | 01 Nov 17 | ₹ 71.51 |
2017 | October | 01 Oct 17 | ₹ 72.79 |
2017 | September | 01 Sep 17 | ₹ 71.61 |
2017 | August | 01 Aug 17 | ₹ 68.63 |
2017 | July | 01 Jul 17 | ₹ 66.53 |
2017 | June | 01 Jun 17 | ₹ 69.86 |
2017 | May | 01 May 17 | ₹ 70.74 |
Find the historical Petrol and Diesel Price trend for last 10 years in www.petroldieselprice.com. Here we provide yearly monthly price revision chart for analysis. Previous price revisions / historical petrol / diesel prices are grouped into two categories as petrol and diesel. Select the relevant city, you wish to get the price trend chart of petrol or diesel. Then you will be provided historical price chart based on the month for several years.