YEAR | MONTH | DATE | PETROL PRICE / Lit |
---|---|---|---|
2024 | March | 01 Mar 24 | ₹ 106.03 |
2022 | December | 01 Dec 22 | ₹ 106.03 |
2022 | October | 01 Oct 22 | ₹ 106.03 |
2022 | September | 01 Sep 22 | ₹ 106.03 |
2022 | August | 01 Aug 22 | ₹ 106.03 |
2022 | July | 01 Jul 22 | ₹ 106.03 |
2022 | June | 01 Jun 22 | ₹ 92.76 |
2022 | May | 01 May 22 | ₹ 115.12 |
2022 | April | 01 Apr 22 | ₹ 111.35 |
2022 | March | 01 Mar 22 | ₹ 104.67 |
2022 | February | 01 Feb 22 | ₹ 104.67 |
2022 | January | 01 Jan 22 | ₹ 104.67 |
2021 | December | 01 Dec 21 | ₹ 104.67 |
2021 | November | 01 Nov 21 | ₹ 110.15 |
2021 | October | 01 Oct 21 | ₹ 102.47 |
2021 | September | 01 Sep 21 | ₹ 101.72 |
2021 | August | 01 Aug 21 | ₹ 102.08 |
2021 | July | 01 Jul 21 | ₹ 98.64 |
2021 | June | 01 Jun 21 | ₹ 94.50 |
2021 | May | 01 May 21 | ₹ 90.62 |
2021 | April | 01 Apr 21 | ₹ 90.77 |
2021 | March | 01 Mar 21 | ₹ 91.35 |
2021 | February | 01 Feb 21 | ₹ 87.69 |
2021 | January | 01 Jan 21 | ₹ 85.19 |
2020 | December | 01 Dec 20 | ₹ 83.87 |
2020 | November | 01 Nov 20 | ₹ 82.59 |
2020 | October | 01 Oct 20 | ₹ 82.59 |
2020 | September | 01 Sep 20 | ₹ 83.57 |
2020 | August | 01 Aug 20 | ₹ 82.10 |
2020 | July | 01 Jul 20 | ₹ 82.10 |
2020 | June | 01 Jun 20 | ₹ 73.30 |
2020 | May | 01 May 20 | ₹ 73.30 |
2020 | April | 01 Apr 20 | ₹ 73.30 |
2020 | March | 01 Mar 20 | ₹ 74.16 |
2020 | February | 01 Feb 20 | ₹ 75.85 |
2020 | January | 01 Jan 20 | ₹ 77.79 |
2019 | December | 01 Dec 19 | ₹ 77.61 |
2019 | November | 01 Nov 19 | ₹ 75.55 |
2019 | October | 01 Oct 19 | ₹ 77.23 |
2019 | September | 01 Sep 19 | ₹ 74.50 |
2019 | August | 01 Aug 19 | ₹ 75.44 |
2019 | July | 01 Jul 19 | ₹ 72.67 |
2019 | June | 01 Jun 19 | ₹ 73.74 |
2019 | May | 01 May 19 | ₹ 75.15 |
2019 | April | 01 Apr 19 | ₹ 74.88 |
2019 | March | 01 Mar 19 | ₹ 73.90 |
2019 | February | 01 Feb 19 | ₹ 73.04 |
2019 | January | 01 Jan 19 | ₹ 70.78 |
2018 | December | 01 Dec 18 | ₹ 74.55 |
2018 | November | 01 Nov 18 | ₹ 81.25 |
2018 | October | 01 Oct 18 | ₹ 85.53 |
2018 | September | 01 Sep 18 | ₹ 81.60 |
2018 | August | 01 Aug 18 | ₹ 79.20 |
2018 | July | 01 Jul 18 | ₹ 78.23 |
2018 | June | 01 Jun 18 | ₹ 80.92 |
2018 | May | 01 May 18 | ₹ 77.32 |
2018 | April | 01 Apr 18 | ₹ 76.44 |
2018 | March | 01 Mar 18 | ₹ 74.32 |
2018 | February | 01 Feb 18 | ₹ 75.74 |
2018 | January | 01 Jan 18 | ₹ 72.72 |
2017 | December | 01 Dec 17 | ₹ 71.98 |
2017 | November | 01 Nov 17 | ₹ 71.90 |
2017 | October | 01 Oct 17 | ₹ 73.50 |
2017 | September | 01 Sep 17 | ₹ 72.02 |
2017 | August | 01 Aug 17 | ₹ 68.56 |
2017 | July | 01 Jul 17 | ₹ 66.14 |
2017 | June | 01 Jun 17 | ₹ 69.52 |
2017 | May | 01 May 17 | ₹ 70.68 |
Find the historical Petrol and Diesel Price trend for last 10 years in www.petroldieselprice.com. Here we provide yearly monthly price revision chart for analysis. Previous price revisions / historical petrol / diesel prices are grouped into two categories as petrol and diesel. Select the relevant city, you wish to get the price trend chart of petrol or diesel. Then you will be provided historical price chart based on the month for several years.